One of Canada’s low-cost airlines, Swoop is adding new routes and increasing service frequency across the country.
Credit: Swoop
The company is also adding six new Boeing MAX-8 aircraft to its fleet.
Swoop, an independent subsidiary of the WestJet Group of Companies, is expanding its domestic network by adding non-stop flights to Newfoundland, six new routes and capacity in Ontario and the Prairies and increasing service in Atlantic Canada.
With this expansion, Swoop’s total non-stop domestic routes served will increase to 37.
Swoop’s investments in Atlantic Canada will see the airline begin service at three new destinations while increasing capacity across the region by 273 per cent compared to pre-pandemic levels.
Swoop’s New Domestic Routes
| Route | Peak | Start Date | Total one- introductory fares | Base | Taxes and |
| Hamilton to Charlottetown | 4x weekly | May 1, 2022 | $49.00 | $1.29 | $47.71 |
| Edmonton to Halifax | 5x weekly | May 1, 2022 | $179.00 | $118.40 | $60.60 |
| Toronto to Charlottetown | 3x weekly | May 2, 2022 | $59.00 | $5.14 | $53.86 |
| Hamilton to Moncton | 4x weekly | May 9, 2022 | $79.00 | $27.84 | $51.16 |
| Toronto to Saint John | 4x weekly | May 12, 2022 | $59.00 | $5.14 | $53.86 |
| Hamilton to Deer Lake | 2x weekly | May 21, 2022 | $59.00 | $9.23 | $49.77 |
| Hamilton to St. John’s | 5x weekly | June 13, 2022 | $99.00 | $45.54 | $53.46 |
| Winnipeg to Saskatoon | 2x weekly | June 14, 2022 | $59.00 | $3.12 | $55.88 |
| Winnipeg to Regina | 2x weekly | June 16, 2022 | $59.00 | $3.12 | $55.88 |
| Winnipeg to Ottawa | 4x weekly | June 19, 2022 | $65.00 | $6.83 | $58.17 |
| Halifax to Ottawa | Daily | June 19, 2022 | $60.00 | $0.10 | $59.90 |
| Edmonton to Charlottetown | 2x weekly | June 19, 2022 | $179.00 | $118.40 | $60.60 |
| Toronto to Deer Lake | 2x weekly | June 20, 2022 | $99.00 | $40.54 | $58.46 |
| Toronto to Winnipeg | Daily | June 20, 2022 | $69.00 | $13.99 | $55.01 |
| Edmonton to Moncton | 2x weekly | June 20, 2022 | $179.00 | $118.40 | $60.60 |
| Toronto to Regina | 2x weekly | June 22, 2022 | $59.00 | $19.12 | $39.88 |
| Toronto to Saskatoon | 2x weekly | June 22, 2022 | $69.00 | $25.64 | $43.36 |
Those planning to get tickets at introductory fares should book by February 23, 2022 for travel between June 1 and July 15, 2022.
Lynx Air (Lynx), a new “ultra-affordable” airline will connect 5 Canadian cities beginning this Spring.