
Credit: SAIT
CEOWORLD Magazine is counting SAIT School of Business in Calgary among the top 100 business schools in the world. SAIT’s School of Business is one of the largest business schools in Western Canada.
Harvard Business School is ranked the top school followed by Wharton School and MIT Sloan School of Management.
Rotman School of Management in 38th position is the best business school in Canada followed by SAIT School of Business and Desautels Faculty of Management, McGill University in 52nd and 94th position.
As per the news release, a number of parameters were used to compile the ranking, including responses that rated institutions on a scale of 1 “marginal” to 100 “outstanding” or “don’t know” from 186,350 business executives, graduates, global business influencers, industry professionals, business school academics, employers, and recruiters in 200 territories between November 15, 2020 and February 22, 2021. The margin of sampling error is plus or minus 1.2 percentage points.
Top Business Schools in Canada
| Rank | Institution | Campus | Score | Rating |
| 38 | Rotman School of Management | Toronto | 89.34 | A |
| 52 | SAIT School of Business | Calgary | 87.44 | A |
| 94 | Desautels Faculty of Management, McGill University | Montreal | 76.51 | BB |
| 102 | UBC Sauder School of Business | Vancouver | 72.75 | BB |
| 110 | Alberta School of Business | Edmonton | 67.1 | BB |
| 113 | Smith School of Business Queen’s University | Kingston, Ontario | 65.34 | B |
| 117 | Ivey School of Business | Ontario | 63.8 | B |
| 170 | Schulich School of Business at York University | Ontario | 49.97 | CC |
| 171 | Sprott School of Business at Carleton University | Ontario | 49.9 | CC |
| 172 | Gordon S. Lang School of Business and Economics at the University of Guelph | Ontario | 49.87 | CC |
| 173 | Lakehead University | Ontario | 49.64 | CC |
Top Business Schools in the World
| Rank | Institution | Campus | Country | Score | Rating |
|---|---|---|---|---|---|
| 1 | Harvard Business School | Boston, MA | US | 99.81 | AAA |
| 2 | Wharton School | Philadelphia | US | 98.38 | AAA |
| 3 | MIT Sloan School of Management | Cambridge, MA | US | 95.95 | AAA |
| 4 | London Business School | London | UK | 95.56 | AAA |
| 5 | INSEAD Business School | Fontainebleau | France | 95.3 | AAA |
| 6 | Said Business School | Oxford | UK | 95.19 | AAA |
| 7 | Columbia Business School | New York | US | 94.98 | AAA |
| 8 | Haas School of Business | Berkeley, CA | US | 94.73 | AAA |
| 9 | Stanford Graduate School of Business | Stanford, CA | US | 94.71 | AAA |
| 10 | IESE Business School | Barcelona | Spain | 94.54 | AAA |







