Eastern Canada will see a partial solar eclipse on Saturday, March 29, when the Moon passes between the Earth and the Sun, partially obscuring the Sun’s image for viewers in certain regions.
The eclipse will be visible across parts of the northeastern United States, eastern Canada, Greenland, Europe, northwestern Russia, and parts of Northwest Africa. The central shadow will miss Earth, so a total eclipse will not be visible during this eclipse.
Depending on where you are located in eastern Canada, you can view up to 88% obscuration of the sun during the partial Solar Eclipse, which means there will be noticeable darkening of the day (at those locations).
Contents:
- Time and Duration of Solar Eclipse in Canada
- How & Where to View the Solar Eclipse
Time and Duration of Solar Eclipse in Canada
In northeastern Canada, the eclipse will be underway at sunrise in most locations.
| Location ~ Maximum Coverage Area of the Sun’s Disk (obscuration) | Eclipse Duration |
| St. John’s, NL ~ 72.9% | Duration: 06:58 to 08:52 a.m. Maximum eclipse: 07:53 a.m. |
| Happy Valley-Goose Bay, NL ~ 82.3% | Duration: 06:41 a.m. to 08:30 a.m. Maximum eclipse: 07:33 a.m. |
| Corner Brook, NL ~ 82.3% | Duration: 07:05 a.m. to 08:52 a.m. Maximum eclipse: 07:54 a.m. |
| Iqaluit, Nunavut ~ 86.5% | Duration: 06:02 a.m. to 07:48 a.m. Maximum eclipse: 06:51 a.m. |
| Saint John, NB ~ 74.7% | Duration: 07:09 to 08:14 a.m. Maximum eclipse: 07:18 |
| Fredericton, NB ~ 75.7% | Duration: 07:11 to 08:15 a.m. Maximum eclipse: 07:19 a.m. |
| Moncton, NB ~ 75.7% | Duration: 7:04 a.m to 8:15 a.m. Maximum eclipse: 7:19 a.m. |
| Edmundston, NB ~ 77.97% | Duration: 7:17 a.m. to 8:17 a.m. Maximum eclipse: 7:22 a.m. |
| Charlottetown, PEI ~ 75.5% | Duration: 6:57 a.m. to 8:16 a.m. Maximum eclipse: 7:20 a.m. |
| Halifax, NS ~ 73.3% | Duration: 7:00 a.m. to 8:12 a.m. Maximum eclipse: 7:17 a.m. |
| Sydney, NS ~ 74.7% | Duration: 6:45 a.m. to 8:16 a.m. Maximum eclipse: 7:19 a.m. |
| Yarmouth, NS ~ 72.4% | Duration: 7:10 a.m. to 8:11 a.m. Maximum eclipse: 7:16 a.m. |
| Gaspé, QC ~ 79.2% | Duration: 6:01 am to 7:20 am Maximum eclipse: 6:24 a.m. |
| Montreal, QC ~ 31.6% | Duration: 6:39 a.m. to 7:13 a.m. Maximum eclipse: 6:42 a.m. |
| Quebec City ~ 59.6% | Duration: 6:29 am to 7:16 am; Maximum eclipse: 6:32 a.m. |
| Ottawa, ON ~ 16.7% | Duration: 6:48 a.m. to 7:13 a.m. Maximum eclipse: 6:51 a.m. |
| Moosonee, ON ~ 5.4% | Duration: 7:04 a.m. to 7:24 a.m. Maximum eclipse: 7:11 a.m. |
| Timmins, ON ~ 1.8% | Duration: 7:08 a.m. to 7:19 a.m. Maximum eclipse: 7:12 a.m. |
| Sudbury, ON ~ 0.5% | Duration: 7:08 am to 7:15 am Maximum eclipse: 7:11 a.m. |
| Kingston, ON ~ 9.1% | Duration: 6:52 a.m. to 7:11 a.m. Maximum eclipse: 6:55 a.m. |
| Peterborough, ON ~ 3% | Duration: 6:59 am to 7:11 am Maximum eclipse: 7:02 am |
If your location is not listed above, check the Time & Date website.
How & Where to View the Solar Eclipse
If the sky is clear (not cloudy) and if you are in the path of the partial eclipse, you can view the eclipse by looking at the sun during the time of the eclipse from a location of your choosing through special solar filters made for the purpose of viewing a solar eclipse.
Remember, it is not safe to view the Sun without appropriate filters.
Ensure you buy genuine glasses through local RASC/Science Centres or reputable stores.
Where to Buy Solar Eclipse Glasses:
- Local RASC/Science Centres.
- List of reputed vendors by NASA
Other Options:
- Do a science project and make a pinhole projector. How to make a pinhole projector.
- Welder’s Mask – A welding mask with a lens rating of 14 (ONLY THAT) is safe for viewing the eclipse. Do not use a welder’s mask if the lens is damaged or scratched or if the shade rating is unknown.