
Credit: National Institute of Allergy and Infectious Diseases-Rocky Mountain Laboratories, NIH
According to the cumulative total of COVID-19 cases reported by individual public health units across Ontario, the province has a total of 2820 positive COVID-19 cases and at least 70 deaths.
This is 428 cases more than what is reported on the Ontario website. The province’s April 1 data is from March 31, 2020, 4:00 p.m data from province’s integrated Public Health Information System (iPHIS).
Health Units | Positive Cases | Deaths | Reporting Date |
| Chatham-Kent Health Unit | 8 | 0 | April 1 at 9:00am |
| Lambton Health Unit | 56 | 6 | April 1 at 4:15 p.m. |
| Windsor-Essex County Health Unit | 92 | 1 | April 1, 9:00am |
| Middlesex-London Health Unit | 66 | 3 | April 1 at 12:00 p.m. |
| Grey Bruce Health Unit | 14 | 0 | April 1 at 3:30 p.m. |
| Haldimand-Norfolk Health Unit | 27 | 2 | April 1, 2020 |
| Southwestern Public Health | 16 | 2 | April 1, 2020 |
| Huron Perth District Health Unit | 14 | 0 | April 1 at 1:00 p.m |
| Wellington-Dufferin-Guelph Public Health | 48 | 0 | April 1 at 4:45 p.m. |
| Region of Waterloo, Public Health | 117 | 0 | April 1 at 10:30 a.m. |
| Brant County Health Unit | 17 | 0 | April 1 at 11 a.m. |
| Hamilton Public Health Services | 112 | 0 | April 1 at 12:00 p.m. |
| Halton Region Health Department | 74 | 0 | April 1 at 11:45 a.m. |
| Niagara Region Public Health Department | 61 | 0 | April 1, 2020 at 12 p.m. |
| Toronto Public Health | 818 | 19 | April 1 at 12:30 p.m. |
| Mississauga Halton | 309 | 1 | April 1 at 10 a.m. |
| York Region Public Health Services | 325 | 6 | April 1 at 5:45 p.m. |
| Peterborough Public Health | 28 | 0 | April 1 at 12:00 p.m. |
| Haliburton, Kawartha, Pine Ridge District Health Unit | 63 | 13 | April 1 at 4:30 pm. |
| Durham Region Health Department | 150 | 6 | April 1, 2020 at 1:00 p.m. |
| Hastings and Prince Edward Counties Health Unit | 13 | 1 | April 1 |
| Leeds, Grenville and Lanark District Health Unit | 35 | 2 | April 1 at 2:30 p.m. |
| Kingston, Frontenac and Lennox & Addington Public Health | 46 | 0 | April 1 at 4:37 p.m. |
| Eastern Ontario Health Unit | 19 | 0 | April 1 at 4:45 p.m. |
| Ottawa Public Health | 194 | 3 | April 1 |
| Renfrew County and District Health Unit | 7 | 1 | April 1 at 12:00 p.m. |
| Simcoe Muskoka District Health Unit | 57 | 4 | April 1 |
| Northwestern Health Unit | 3 | 0 | April 1 at 11:00 a.m. |
| Timiskaming Health Unit | 2 | 0 | April 1 at 3:43 p.m. |
| North Bay Parry Sound District Health Unit | 6 | 0 | April 1 at 3 p.m. |
| Algoma Public Health Unit | 5 | 0 | April 1 at 8:30 a.m. |
| Sudbury & District Health Unit | 13 | 0 | April 1 at 11:15 a.m. |
| Porcupine Health Unit | 18 | 0 | April 1 at 10:45 a.m. |
| Thunder Bay District Health Unit | 4 | 0 | March 31 at 4:30 pm |
| Total | 2820 | 70 |
Snapshot of COVID-19 Cases as of 4 p.m. March 31, 2020
According to the epidemiologic summary, of the 2,392 cases:
- The median age is 50, ranging in age from <1 to 105 years of age.
- Greater Toronto Area public health units account for 56.0%of cases
23.7% had travelled in the 14 days prior to becoming ill, 10.6% had close contact with a confirmed case, 16.1% had neither and 49.5% have exposure information pending. - Ages: 19 and under accounted for 2.3% of the cases; Ages: 20-39 for 30.3% Ages: 40-59 for 35.5 %; Ages: 60-79 for 25.4% and Ages: 80 and over for 6.4%.
- Equal representation of male and female at 49.7%
- 11.3% are hospitalised and 3.5% in intensive care







