
The agency says Prima Wawona, based out of Fresno, Calif., has recalled fresh peaches with various brand names because of the potential contamination.
The peaches were sold in packages and individually, between June 1 and Aug. 22.
The agency says it’s conducting its own investigation, which could lead to further recalls.
And it says the Public Health Agency of Canada is investigating an outbreak of illness in humans.
The agency is also probing an outbreak of Salmonella illness linked to red onions imported from the United States, which began in late June and has so far sickened at least 379 people across Canada.
Recalled Products
| Brand | Product | Size | UPC | Codes | Additional information |
|---|---|---|---|---|---|
| Harvest Sweet Sweet 2 Eat Prima Sweet Value Wawona | Yellow Peaches | Variable | PLU 4037 | All peaches sold from June 1, 2020 up to and including August 22, 2020. | These peaches may have been sold loose or in bulk, with or without a brand name. These peaches may have been repackaged into a variety of formats. |
| Harvest Sweet Sweet 2 Eat Prima Sweet Value Wawona | Yellow Peaches | Variable | PLU 4038 | All peaches sold from June 1, 2020 up to and including August 22, 2020. | These peaches may have been sold loose or in bulk, with or without a brand name. These peaches may have been repackaged into a variety of formats. |
| Harvest Sweet Sweet 2 Eat Prima Sweet Value Wawona | Yellow Peaches | Variable | PLU 4044 | All peaches sold from June 1, 2020 up to and including August 22, 2020. | These peaches may have been sold loose or in bulk, with or without a brand name. These peaches may have been repackaged into a variety of formats. |
| Harvest Sweet Sweet 2 Eat Prima Sweet Value Wawona | White Peaches | Variable | PLU 4401 | All peaches sold from June 1, 2020 up to and including August 22, 2020. | These peaches may have been sold loose or in bulk, with or without a brand name. These peaches may have been repackaged into a variety of formats. |
| Sweet 2 Eat Sweet O | Organic Yellow Peaches | Variable | PLU 94037 | All peaches sold from June 1, 2020 up to and including August 22, 2020. | These peaches may have been sold loose or in bulk, with or without a brand name. These peaches may have been repackaged into a variety of formats. |
| Sweet 2 Eat Sweet O | Organic Yellow Peaches | Variable | PLU 94038 | All peaches sold from June 1, 2020 up to and including August 22, 2020. | These peaches may have been sold loose or in bulk, with or without a brand name. These peaches may have been repackaged into a variety of formats. |
| Sweet 2 Eat Sweet O | Organic Yellow Peaches | Variable | PLU 94044 | All peaches sold from June 1, 2020 up to and including August 22, 2020. | These peaches may have been sold loose or in bulk, with or without a brand name. These peaches may have been repackaged into a variety of formats. |
| Sweet 2 Eat | Organic White Peaches | Variable | PLU 94401 | All peaches sold from June 1, 2020 up to and including August 22, 2020. | These peaches may have been sold loose or in bulk, with or without a brand name. These peaches may have been repackaged into a variety of formats. |
| Wawona | Peaches | 907 g / 2 lbs | 0 33383 32200 1 | All packages sold from June 1, 2020 to August 22, 2020, inclusively. | None |
| Wegmans | Peaches | 907 g / 2 lbs | 0 77890 49048 8 | All packages sold from June 1, 2020 to August 22, 2020, inclusively. | None |
| Extrafresh | Peaches | 907 g / 2 lbs | 0 33383 02071 6 | CPO3148, CPO3164, CPO3163, CPO3186, CPO3207, CPO3213, CPO3228, CPO3265, CPO3281, CPO3302, CPO3328, CPO3354, MPO0500, MPO0503, MPO0524, MPO0671, MPO0678, MPO0689, MPO0693, MPO0703, MPO0716, MPO0725, MPO0730, MPO0767, MPO0795. | None |
© The Canadian Press







