The latest report (2024) from the Fraser Institute sheds new light on the performance of Ontario’s secondary schools, challenging prevailing myths and underscoring the universal potential for educational advancement.
This annual ranking for 2024, which scrutinizes 746 schools—including public, Catholic, and independent institutions—relies on a robust analysis of eight key academic indicators derived from province-wide literacy and mathematics test results from 2022-2023 school year:
- The average level of achievement on the grade 9 EQAO assessment in mathematics.
- The percentage of Ontario Secondary School Literacy Tests (OSSLT) written by first-time eligible students that were successfully completed.
- The percentage of Ontario Secondary School Literacy Tests written by previously eligible
students that were successfully completed. - The percentage of all the completed tests written by students at the school that were assessed either as unsuccessful (OSSLT) or below the provincial standard (grade-9 math tests).
- The difference between male and female students in their average levels of achievement on grade-9 EQAO assessment in mathematics.
- The difference between male and female students attempting the OSSLT for the first time in their rate of successful completion of the test.
The report highlights that all schools can improve, regardless of location or student demographics. Examples include Georges-P-Vanier in Hamilton, which improved from 3.4 in 2017 to 6.9 in 2023, and Northern Secondary in Sturgeon Falls, which rose from 2.5 to 5.9 despite 38% of students having special needs.
Senior fellow Peter Cowley emphasizes that every school has the potential to enhance performance, offering valuable insights for parents across the province.
Top 100 High Schools in Ontario – 2024
Greater Toronto Area schools dominate the top 25 list.
Tied for first place with perfect scores of 10 are St. Michael’s Choir in Toronto, St. Robert in Thornhill, St. Therese of Lisieux in Richmond Hill, York Mills in Toronto and Al-Manarat Islamic in Mississauga.
St. Augustine in Markham and Ursula Franklin in Toronto follow closely with scores of 9.6, tied for sixth. Lawrence Park in Toronto ranks eighth with a score of 9.5. Bayview in Richmond Hill and Oakville Trafalgar in Oakville share ninth place with scores of 9.4.
(Click on the school name for more information)
| School Name | City | Score | Rank |
| St. Michael’s Choir | Toronto | 10 | 1/746 |
| St. Robert | Thornhill | 10 | 1/746 |
| St. Therese of Lisieux | Richmond Hill | 10 | 1/746 |
| York Mills | Toronto | 10 | 1/746 |
| AL-Manarat Islamic | Mississauga | 10 | 1/746 |
| St. Augustine | Markham | 9.6 | 6/746 |
| Ursula Franklin | Toronto | 9.6 | 6/746 |
| Lawrence Park | Toronto | 9.5 | 8/746 |
| Bayview | Richmond Hill | 9.4 | 9/746 |
| Oakville Trafalgar | Oakville | 9.4 | 9/746 |
| Bur Oak | Markham | 9.3 | 11/746 |
| Iroquois Ridge | Oakville | 9.2 | 12/746 |
| Leaside | Toronto | 9.2 | 12/746 |
| Markville | Markham | 9.2 | 12/746 |
| Pierre Elliott Trudeau | Markham | 9.2 | 12/746 |
| Abbey Park | Oakville | 9.1 | 16/746 |
| Cardinal Carter-Arts | Toronto | 9.1 | 16/746 |
| Gaétan Gervais | Oakville | 9.1 | 16/746 |
| Milliken Mills | Unionville | 9.1 | 16/746 |
| Bishop Allen | Toronto | 9 | 20/746 |
| John Fraser | Mississauga | 9 | 20/746 |
| Malvern | Toronto | 9 | 20/746 |
| Thornlea | Thornhill | 9 | 20/746 |
| Humberside | Toronto | 8.9 | 24/746 |
| North Toronto | Toronto | 8.9 | 24/746 |
| Unionville | Unionville | 8.9 | 24/746 |
| William Lyon Mackenzie | Toronto | 8.9 | 24/746 |
| A Y Jackson | Toronto | 8.8 | 28/746 |
| Dr G W Williams | Aurora | 8.8 | 28/746 |
| Earl Haig | Toronto | 8.8 | 28/746 |
| Earl of March | Kanata | 8.8 | 28/746 |
| Garth Webb | Oakville | 8.8 | 28/746 |
| Harbord | Toronto | 8.8 | 28/746 |
| Laurel Heights | Waterloo | 8.8 | 28/746 |
| Richmond Hill | Richmond Hill | 8.8 | 28/746 |
| St. Thomas of Villanova | LaSalle | 8.8 | 28/746 |
| Colonel By | Gloucester | 8.7 | 37/746 |
| Etobicoke-Arts | Toronto | 8.7 | 37/746 |
| London Central | London | 8.7 | 37/746 |
| Markham | Markham | 8.7 | 37/746 |
| Agincourt | Toronto | 8.6 | 41/746 |
| Ange-Gabriel | Brockville | 8.6 | 41/746 |
| Dr Norman Bethune | Toronto | 8.6 | 41/746 |
| Father Michael McGivney | Markham | 8.6 | 41/746 |
| Notre Dame | Toronto | 8.6 | 41/746 |
| Riverdale | Toronto | 8.6 | 41/746 |
| Rosedale Heights-Arts | Toronto | 8.6 | 41/746 |
| Bloor | Toronto | 8.5 | 48/746 |
| Newmarket | Newmarket | 8.5 | 48/746 |
| St.-Frère-André | Toronto | 8.5 | 48/746 |
| Toronto Ouest | Toronto | 8.5 | 48/746 |
| All Saints | Kanata | 8.4 | 52/746 |
| Bill Crothers | Unionville | 8.4 | 52/746 |
| Bill Hogarth | Markham | 8.4 | 52/746 |
| Bishop Macdonell | Guelph | 8.4 | 52/746 |
| Hodan Nalayeh | Thornhill | 8.4 | 52/746 |
| ISNA | Mississauga | 8.4 | 52/746 |
| Northern | Toronto | 8.4 | 52/746 |
| St. Benedict | Sudbury | 8.4 | 52/746 |
| St. Marcellinus | Mississauga | 8.4 | 52/746 |
| White Oaks | Oakville | 8.4 | 52/746 |
| Burlington Central | Burlington | 8.3 | 62/746 |
| Guelph | Guelph | 8.3 | 62/746 |
| Monarch Park | Toronto | 8.3 | 62/746 |
| Sacred Heart | Stittsville | 8.3 | 62/746 |
| St. Joseph | Mississauga | 8.3 | 62/746 |
| Aldershot | Burlington | 8.2 | 67/746 |
| Alexander MacKenzie | Richmond Hill | 8.2 | 67/746 |
| Aurora | Aurora | 8.2 | 67/746 |
| Sainte-Marie-Rivier | Kingston | 8.2 | 67/746 |
| St. Brother André | Markham | 8.2 | 67/746 |
| St. Francis Xavier | Mississauga | 8.2 | 67/746 |
| St.-Trinité | Oakville | 8.2 | 67/746 |
| Stephen Lewis | Thornhill | 8.2 | 67/746 |
| The Woodlands | Mississauga | 8.2 | 67/746 |
| West Carleton | Dunrobin | 8.2 | 67/746 |
| Canterbury | Ottawa | 8.1 | 77/746 |
| David Saint-Jacques | Kitchener | 8.1 | 77/746 |
| Eden | St Catharines | 8.1 | 77/746 |
| Forest Hill | Toronto | 8.1 | 77/746 |
| Lo-Ellen Park | Sudbury | 8.1 | 77/746 |
| Mary Ward | Toronto | 8.1 | 77/746 |
| Merivale | Nepean | 8.1 | 77/746 |
| Neil McNeil | Toronto | 8.1 | 77/746 |
| Nepean | Ottawa | 8.1 | 77/746 |
| Richmond Green | Richmond Hill | 8.1 | 77/746 |
| St. Joseph | Nepean | 8.1 | 77/746 |
| St. Thomas Aquinas | Oakville | 8.1 | 77/746 |
| Bishop Paul Francis Reding | Milton | 8 | 89/746 |
| Centennial | Guelph | 8 | 89/746 |
| Donald A. Wilson | Whitby | 8 | 89/746 |
| Father John Redmond | Toronto | 8 | 89/746 |
| Maple | Maple | 8 | 89/746 |
| Mille-Iles | Kingston | 8 | 89/746 |
| Our Lady Queen of the World | Richmond Hill | 8 | 89/746 |
| Renaissance | Aurora | 8 | 89/746 |
| St. Ignatius of Loyola | Oakville | 8 | 89/746 |
| Tecumseh Vista | Tecumseh | 8 | 89/746 |
| Thomas A Blakelock | Oakville | 8 | 89/746 |
| Holy Trinity | Oakville | 7.9 | 100/746 |
| Lisgar | Ottawa | 7.9 | 100/746 |
| Maurice-Lapointe | Kanata | 7.9 | 100/746 |
| Milton | Milton | 7.9 | 100/746 |
| Nelson | Burlington | 7.9 | 100/746 |
| Pierre-de-Blois | Nepean | 7.9 | 100/746 |
| Richview | Toronto | 7.9 | 100/746 |
| St. Paul | Mississauga | 7.9 | 100/746 |
| Sydenham | Sydenham | 7.9 | 100/746 |
| W A Porter | Toronto | 7.9 | 100/746 |
| Westmount | Thornhill | 7.9 | 100/746 |
The Fraser Institute advises against using the rankings as the sole criterion for school selection, suggesting a more holistic approach to evaluating educational opportunities.
Fraser Institute says these metrics are crucial as they provide insights not only into the current performance of schools but also into their trajectories of improvement or decline over time.
(Updated with the latest ranking on January 7, 2025. For previous year’s ratings, see here.)








@Blyth Academy
I am deeply disappointed with the treatment my daughter received at Blyth Academy. We trusted the school to provide a safe and supportive environment for our child, as she traveled from London to Canada to complete her 12th grade. Embarrassing behaviour from the school includes ; the supposed use of “weed” (To which she expressed consent to an on person search and was told to leave) with no communication, she was at the school for exactly 1 week on the 3rd day.
Despite having paid significant fees for her education, including tuition, insurance, and travel expenses, the school failed to offer any opportunity for my daughter to address the situation before making such a drastic decision.We were not informed of this issue in a timely manner, and no report was filed, which raises questions about the handling of this situation. The lack of proper procedure and transparency has left me with emotional and financial turmoil truth be told.
Furthermore, we were shocked to learn that the school had assigned other students to follow her outside the school compound, essentially spying on her, further increasing her sense of anxiety and isolation. This behavior was unprofessional and invasive, and it compounded the emotional toll this situation has had on her well-being.
In addition to these concerns, I would also like to point out the clear lack of diversity within the classrooms at the Lawrence Park campus. This lack of representation in the student body is deeply concerning, especially at an institution that prides itself on being an inclusive educational environment. It only adds to the sense of alienation my daughter felt during her short time there.
We believe that the school focused more on its financial interests rather than on the well-being and future of a young student who had traveled a great distance to study. This experience has caused severe anxiety and depression for our daughter, and we do not believe the school should retain the full payment for services not properly delivered.
update rankings monthly by bullying issues
Add George Vanier Secondary school to the list