Minister of Immigration, Refugees and Citizenship Marco Mendicino has announced plans to welcome about 1.2 million immigrants for the next 3 years from 2021 to 2023.
Though applications were accepted during the COVID-19 pandemic by Immigration, Refugees and Citizenship Canada, the global travel restrictions and capacity constraints led to a shortfall in admissions over the last several months. The new plan has increased the previously set targets of 351,000 in 2021 and 361,000 in 2022.

Immigration to Canada in 2019/Credit: Immigration, Refugees and Citizenship Canada/Canada.ca
The 2021 to 2023 levels plan aims to continue welcoming immigrants at a rate of about 1% of the population of Canada with 401,000 permanent residents in 2021, 411,000 in 2022 and 421,000 in 2023.
As per the news release, immigrants account for 33% of all business owners with paid staff, and 25% of workers in Canada’s health sector are immigrants.
2021-2023 Immigration Levels Plan
| Immigrant Category | 2021 | 2022 | 2023 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Target | Low Range | High Range | Target | Low Range | High Range | Target | Low Range | High Range | ||
| Overall Planned Permanent Resident Admissions | 401,000 | 300,000 | 410,000 | 411,000 | 320,000 | 420,000 | 421,000 | 330,000 | 430,000 | |
| Economic | Federal High Skilled | 108,500 | 81,000 | 110,250 | 110,500 | 96,250 | 112,900 | 113,750 | 100,000 | 114,500 |
| Federal Business | 1,000 | 400 | 1,250 | 1,000 | 250 | 1,250 | 1,000 | 500 | 1,250 | |
| Economic Pilots: Caregivers; Agri-Food Pilot; Rural and Northern Immigration Pilot | 8,500 | 4,900 | 9,250 | 10,000 | 4,500 | 10,500 | 10,250 | 4,500 | 11,000 | |
| Atlantic Immigration Pilot Program | 6,000 | 3,300 | 6,250 | 6,250 | 3,000 | 6,750 | 6,500 | 3,500 | 6,750 | |
| Provincial Nominee Program | 80,800 | 64,000 | 81,500 | 81,500 | 63,600 | 82,500 | 83,000 | 65,000 | 84,000 | |
| Quebec Skilled Workers and Business | See the Quebec immigration plan | To be determined | To be determined | |||||||
| Total Economic | 232,500 | 180,500 | 237,000 | 241,500 | 199,000 | 247,000 | 249,500 | 207,000 | 253,500 | |
| Family | Spouses, Partners and Children | 80,000 | 61,000 | 81,000 | 80,000 | 60,000 | 81,000 | 81,000 | 60,000 | 82,000 |
| Parents and Grandparents | 23,500 | 15,000 | 24,000 | 23,500 | 14,000 | 24,000 | 23,500 | 14,000 | 24,000 | |
| Total Family | 103,500 | 76,000 | 105,000 | 103,500 | 74,000 | 105,000 | 104,500 | 74,000 | 106,000 | |
| Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 23,500 | 17,000 | 25,000 | 24,500 | 19,000 | 25,000 | 25,000 | 19,500 | 25,500 |
| Resettled Refugees – Government-Assisted | 12,500 | 7,500 | 13,000 | 12,500 | 7,500 | 13,000 | 12,500 | 8,400 | 13,000 | |
| Resettled Refugees – Privately Sponsored | 22,500 | 14,900 | 23,000 | 22,500 | 15,400 | 23,000 | 22,500 | 15,500 | 23,000 | |
| Resettled Refugees – Blended Visa Office-Referred | 1,000 | 100 | 1,000 | 1,000 | 100 | 1,000 | 1,000 | 100 | 1,000 | |
| Total Refugees and Protected Persons | 59,500 | 39,500 | 62,000 | 60,500 | 42,000 | 62,000 | 61,000 | 43,500 | 62,500 | |
| Humanitarian and Other | Total Humanitarian & Compassionate and Other | 5,500 | 4,000 | 6,000 | 5,500 | 5,000 | 6,000 | 6,000 | 5,500 | 8,000 |
| French-speaking immigration admissions necessary to meet objective in Francophone Immigration Strategy | 4.4% of total admissions outside Quebec | 12,144 | 16,54 | |||||||
As per the news release, the Immigration Levels Plan sets immigration targets to help the Canadian economy recover from COVID-19, drive future growth and create jobs for middle-class Canadians.
More Information is available here.
How to Apply for Express Entry








I am very talented and I want to go to Canada to showcase my talents
je suis Hind AOUISSE Marocaine infirmière expériemntée je cherche les renseignements pour postuler mon dossier.
je suis RIDAOUI Assia , j’ai 25 ans ,je suis marocaine ,j’ai un diplôme de master génie logistique et je suis ponctuelle et dynamique,J’adore le Canada.
Comment en faire la demande d’inscription pour accepter le dossier ?
I’m said chaba i have a 26 years old
single from morocco
and i’have a deplome mecanique géniral
And i ask frome your excellency to accepted my order
And thanks
Go canada
I am Lamia El Ghouti. I am 24 years old from Morocco. I have a culinary and hospitality degree. I would like to continue my career in this field in your country in a hotel or restaurant. Thank you.
I am Youssef Moroccan. I am 18 years old. I lived in Europe when I was 15 years old. I love Canada and tried to come. Hope I do someday.
How to apply for this
Mi dream go a Canada 🇨🇦❤️