Ontario Living Wage Network has published hourly wages required to maintain a modest standard of living across 10 Living Wage regions in Ontario.
The living wage is defined as “the hourly wage a worker needs to earn to cover their basic expenses and participate in their community.” A living wage varies across communities as the costs of living in a specific community vary.
2022 Living Wage in Ontario

Credit: Ontario Living Wage Network
This year, the organization has used Statistics Canada’s economic regions, the city of Hamilton and Toronto and Ottawa census metropolitan areas to create 10 Ontario living wage regions. For example, Windsor, Essex, Chatham-Kent and Lambton County are combined into the Southwest region.
2022 Living wage in Ontario varies from $23.15 (highest) for the Greater Toronto Area to $18.05 (lowest) in the London Elgin Oxford region.
| 2021 Community | 2022 Region | 2021 Rate | 2022 Rate | % Increase |
|---|---|---|---|---|
| Chatham–Kent | Southwest | $16.33 | $18.15 | 11.1% |
| Durham | East | $17.80 | $19.05 | 7.0% |
| Grey & Bruce | Grey Bruce Perth Huron Simcoe | $18.39 | $20.70 | 12.6% |
| Guelph & Wellington | Waterloo Dufferin Guelph-Wellington | $18.10 | $19.95 | 10.2% |
| Haldimand–Norfolk | Southeast | $17.35 | $19.80 | 14.1% |
| Halton | GTA | $20.75 | $23.15 | 11.6% |
| Hamilton | Hamilton | $17.20 | $19.05 | 10.8% |
| Hastings & Prince Edward | East | $17.95 | $19.05 | 6.1% |
| Kingston | East | $17.75 | $19.05 | 7.3% |
| Leeds, Grenville, & Lanark | East | $18.25 | $19.05 | 4.4% |
| London & Middlesex | London Elgin Oxford | $16.55 | $18.05 | 9.1% |
| Muskoka | East | $18.55 | $19.05 | 2.7% |
| Niagara Region | Southeast | $18.90 | $19.80 | 4.8% |
| Norththumberland | East | $18.80 | $19.05 | 1.3% |
| Ottawa | Ottawa | $18.60 | $19.60 | 5.4% |
| Peel Region | GTA | $19.80 | $23.15 | 16.9% |
| Perth & Huron | Grey Bruce Perth Huron Simcoe | $17.95 | $20.70 | 15.3% |
| Peterborough | East | $18.35 | $19.05 | 3.8% |
| Renfrew County | East | $17.40 | $19.05 | 9.5% |
| Sault Ste. Marie | North | $16.20 | $19.70 | 21.6% |
| Simcoe County | Grey Bruce Perth Huron Simcoe | $19.05 | $20.70 | 8.7% |
| St. Thomas & Elgin | London Elgin Oxford | $16.57 | $18.05 | 8.9% |
| Sudbury | North | $16.98 | $19.70 | 16.0% |
| Thunder Bay | North | $16.30 | $19.70 | 20.9% |
| Toronto | GTA | $22.08 | $23.15 | 4.8% |
| United Counties of Prescott & Russell | East | $17.15 | $19.05 | 11.1% |
| Waterloo Region | Dufferin Waterloo Guelph-Wellington | $17.20 | $19.95 | 16.0% |
| Windsor Essex | Southwest | $16.60 | $18.15 | 9.3% |
A detailed report is available here.







