192 Olivias and 229 Noah were born in Alberta in 2022.
48,225 baby births were registered in Alberta last year including 24,781 boys and 23,437 girls.
According to the news release, the sex of the baby was not indicated at the time of the initial registration for seven births.
Though 12,966 different names were registered, many Albertans follow tried and true names.
Olivia continues to be the most popular name for baby girls born in Alberta last year.
Sophia, Emma, Amelia, and Harper round out the top 5 list. Harper made a significant jump up the rankings, moving up six spots from its previous ranking of 11th. Meanwhile, Lily made a comeback by moving up eight spots to rejoin the top 10 after not making the cut in 2021.
Girls’ names and frequency – Top 10 names 2017-2022
(In brackets is the number of babies with each name)
| Place | Girl Names (2022) | Girl Names (2021) | Girl Names (2020) | Girl Names (2019) | Girl Names (2018) | Girl Names (2017) |
| 1 | Olivia (192) | Olivia (210) | Olivia (236) | Olivia (229) | Olivia (235) | Olivia (236) |
| 2 | Sophia (151) | Charlotte (166) | Emma (184) | Charlotte (188) | Emma (230) | Emma (215) |
| 3 | Emma (149) | Ava (165) | Charlotte (161) | Sophia (181) | Charlotte (175) | Charlotte (187) |
| 4 | Amelia (133) | Emma (164) | Ava (159) | Emma (178) | Emily (164) | Ava (184) Sophia (184) |
| 5 | Harper (125) | Amelia (161) | Sophia (151) | Ava (161) | Ava (161) | Emily (159) |
| 6 | Charlotte (117) | Sophia (137) | Amelia (145) | Amelia (159) | Abigail (153) | Abigail (154) |
| 7 | Ava (115) | Isla (135) | Isla (133) | Emily (150) | Harper (150) | Amelia (149) |
| 8 | Isla (101) | Abigail (120) Chloe (120) | Emily (127) | Abigail (141) | Sophia (146) | Isabella (141) |
| 9 | Lily (100) | Evelyn (119) | Lily (123) | Hannah (137) | Amelia (145) | Aria (129) Chloe (129) |
| 10 | Chloe (92) | Aria (112) | Abigail (114) | Elizabeth (124) | Elizabeth (130) | Lily (127) |
Olivia has held the top spot for ten consecutive years from 2013 to 2022. Other names that have held the No. 1 spot for extended periods include Jessica, which held the top spot for six years from 1990 to 1995, and Emily, which was the most popular name for five years from 1998 to 2002.
Boy’s name, Noah also kept its place on the throne of names, as it continues to be the top name for the fourth consecutive year.
Liam, Theodore, Oliver, and Jack are the other most popular names in the top five. James reappeared in the top 10 after a three-year absence, and Lucas also returned to the rankings after missing out in 2021.
Among the boys’ names. Ethan held the top spot for nine consecutive years from 2001 to 2009, while Liam was the most popular boys’ name for seven years from 2010 to 2016. Matthew was the most popular name in the nineties, holding the top spot for five years from 1995 to 1999.
Boys’ names and frequency – Top 10 names 2017-22
(In brackets is the number of babies with each name)
| Place | Boy Names (2022) | Boy Names (2021) | Boy Names (2020) | Boy Names (2019) | Boy Names (2018) | Boy Names (2017) |
| 1 | Noah (229) | Noah (274) | Noah (239) | Noah (275) | Liam (225) | Noah (250) |
| 2 | Liam (176) | Jack (219) | Oliver (229) | Liam (234) | Oliver (212) | Liam (244) |
| 3 | Theodore (173) | Oliver (208) | Liam (206) | Oliver (225) | Noah (199) | Benjamin (229) |
| 4 | Oliver (172) | Liam (197) | Benjamin (182) | Ethan (213) | Ethan (188) | Logan (226) |
| 5 | Jack (159) | Theodore (191) | William (178) | Jack (198) | Logan (182) Lucas (182) | Lucas (216) |
| 6 | William (146) | William (174) | Jack (169) | William (185) | Jacob (181) | William (213) |
| 7 | Benjamin (138) James (138) | Ethan (162) | Lucas (163) | Lucas (174) | William (178) | Ethan (192) |
| 8 | Henry (136) | Levi (148) | Theodore (159) | Owen (167) | Benjamin (176) | Oliver (190) |
| 9 | Lucas (135) | Benjamin (147) Henry (147) | Levi (153) | Benjamin (163) | Jack (167) | Jack (189) |
| 10 | Ethan (130) | Jackson (142) | Owen (152) | Jacob (162) | Alexander (158) James (158) | Jacob (178) |
Baby names inspired by various themes appear in last year’s list of registered names, and the most popular ones include:
- places — Brooklyn, Georgia, London
- animals — Wren, Bear, Fox
- religious figures — Muhammad, Adam, Noah
- mythology — Penelope, Apollo, Phoenix
- plants and flowers — Juniper, Daisy, Violet, Lily, Willow, Hazel, Ivy
- literature — Huxley
- musicians — Prince, Lennon, Presley
- seasons — Winter, Spring, Summer, Autumn
- sports — Beckham, Evander
- actors — Leonardo
- pop culture — Casey, Maverick
49,938 babies were born in Alberta in 2021.
List of all Baby Names Registered in Alberta








