Twenty new routes and three new destinations have been added to WestJet’s 2023 summer schedule.

Credit: WestJet
This includes new non-stop service to Washington Dulles, Detroit and Minneapolis, with new routes added to Atlanta, Austin, Chicago, Nashville and Seattle.
According to the news release, WestJet will increase its service up to nearly 30 per cent in Calgary, 50 percent in Edmonton and 10 per cent in Vancouver when compared to 2022.
Highlights of WestJet’s summer 2023 transborder service:
WestJet has added Minneapolis, Detroit and Washington D.C. (Dulles), to its network this summer.
Due to WestJet’s partnership with Delta Air Lines, WestJet travellers transiting through Delta’s hubs in cities like Minneapolis and Detroit will also get access to over 150 U.S. destinations on a single purchased ticket with check-in for all flights at the first departure, and baggage tagged to their final destination.
| Destination | Start | Peak Season | Departure | Arrival Time |
| Calgary – Austin* | May 18 | 2x weekly | 09:40 | 14:30 |
| Calgary – Chicago* | May 18 | 4x weekly | 12:15 | 16:40 |
| Calgary – Detroit1 | May 26 | 5x weekly | 12:35 | 18:05 |
| Calgary – Washington D.C. (Dulles) | June 2 | 3x weekly | 09:45 | 16:02 |
| Edmonton – Minneapolis1 | June 2 | 5x weekly | 08:15 | 11:46 |
| Edmonton – Seattle1 | May 19 | 5x weekly | 10:30 | 11:30 |
| Vancouver – Atlanta1 | May 17 | 4x weekly | 22:25 | 06:05 |
| Vancouver – Nashville | May 19 | 2x weekly | 10:00 | 16:19 |
| Vancouver – Orlando* | May 6 | 1x weekly | 11:00 | 19:52 |
| Winnipeg – Los Angeles3 | Apr 30 | 3x weekly | 07:00 | 08:38 |
| Toronto – Bermuda3 | May 5 | 2x weekly | 07:00 | 10:42 |
| *Resumption of service/ 1 Delta hub/ 3 Continuation of winter service |
Domestic Service
WestJet is also adding five new routes between Western and Eastern Canada and enhancing services within Western Canada.
| Destination | Start | Peak Season | Departure | Arrival Time |
| Calgary – Moncton | June 14 | 3x weekly | 09:15 | 16:49 |
| Calgary – Thunder Bay* | June 29 | 3x weekly | 14:00/15:45 | 18:36/20:21 |
| Calgary – Quebec City* | May 19 | 4x weekly | 17:55 | 23:55 |
| Edmonton – Charlottetown | June 14 | 1x weekly | 10:25 | 17:58 |
| Edmonton – London | May 19 | 2x weekly | 10:25 | 15:52 |
| Edmonton – Moncton | June 29 | 2x weekly | 10:25 | 17:57 |
| Edmonton – Ottawa* | Apr 30 | 6x weekly | 09:00 | 14:43 |
| Edmonton – Montreal* | June 30 | 2x weekly | 01:00 | 07:03 |
| Destination | Start | Peak Season | Departure | Arrival Time |
| Calgary – Terrace* | May 1 | 4x weekly | 09:40/14:10 | 10:58/15:28 |
| Edmonton – Nanaimo* | April 30 | 2x weekly | 10:30 | 11:29 |
| Edmonton – Penticton* | July 1 | 2x weekly | 11:00 | 11:27 |
| Kelowna – Regina* | May 21 | 2x weekly | 17:30 | 20:34 |
| Kelowna – Saskatoon* | June 2 | 2x weekly | 17:35 | 20:29 |
| Kelowna – Winnipeg* | June 2 | 3x weekly | 19:15 | 23:33 |
| Vancouver – Regina* | Jun 30 | 2x weekly | 20:45 | 23:47 |
| Winnipeg – Victoria* | April 30 | 2x weekly | 17:30 | 18:28 |
*Resumption of service
WestJet which was launched in 1996 with three aircraft, 250 employees and five destinations, now has over 180 aircraft, 14,000 employees and flies to more than 110 destinations in 24 countries.







