The table below was generated from COVID-19 reporting data available on each province’s website, except Ontario.
Provinces | COVID-19 Cases | Deaths | Recovered cases | Total Tests |
| British Columbia | 1,066 | 25 | 606 | 44,639 |
| Alberta | 871 | 11 | 142 | 53,141 |
| Saskatchewan | 193 | 3 | 30 | 10,528 |
| Manitoba | 127 | 1 | ? | 10,044 |
| Ontario | 2,820 | 70 | 689 | 57,874 |
| Quebec | 4611 | 33 | ? | 75463 |
| Nova Scotia | 173 | 0 | ? | 6764 |
| New Brunswick | 81 | 0 | 14 | 4030 |
| Prince Edward Island | 21 | 0 | 3 | 870 |
| Newfoundland and Labrador | 175 | 1 | 10 | 2,816 |
| Nunavut | 0 | 0 | 0 | 290 |
| North West Territories | 2 | 0 | 0 | 979 |
| Yukon | 6 | 0 | 3 | 722 |
| Repatriated Travellers | 13 | 0 | 0 | – |
Total | 10,159 | 144 | 1497 | 222,799 |
According to the epidemiological summary provided by Public Health Canada,
- The highest proportion of cases are being reported among people 40-59 years of age (36%), followed by those 20-39 years of age (29%) and 60-79 years of age (25%).
- Only a small proportion of cases (4%) have been reported among people ≤ 19 years of age.
- Males (50%) and females (50%) are both affected equally.
- From the hospitalization data available for 3,177 (57%) of all cases, 30% of the cases are 60 years of age and older, these cases represent the highest proportion of hospitalizations (59%) and ICU admissions (59%).
- Five hospitalizations and one admission to ICU were reported in individuals ≤ 19 years of age.
You may like: