Ontario Cities With the Cheapest and the Most Expensive Car Insurance Rates in 2021

RATESDOTCA has revealed the most expensive and cheapest cities for auto insurance in Ontario in 2021.

image

The insurance marketplace compared and estimated car insurance paid by a 35-year-old driver of a 2018 Honda Civic with a clean driving record to arrive at the list.

According to the press release, the average auto insurance premium in Ontario for 2021 was $1,555. This is a 3.8% decrease from 2020, when the average was $1,616.

While insurance premiums decreased for those in GTA and other big cities due to the pandemic (fewer drivers on the road), RATESDOTCA says the prices went up for drivers in smaller, more rural parts of the province.

 

Another notable change in 2021 was that drivers in Brampton had to pay less as insurance rates in Brampton fell by more than 25%.

ONTARIO CITIES & TOWNS WITH THE MOST EXPENSIVE CAR INSURANCE in 2021

Vaughan which includes the communities of Woodbridge, Thornhill, Concord, Kleinburg, and Maple has the highest insurance rates at $2,179. The town of Ajax now has the second most costliest rates at $2,104. All the 9 costliest places for car insurance are in the GTA. Nobleton, Schomberg, Orangeville, King City rounds out the list at 10th place.

Rank City 2021 premium 2020 premium YoY change
1 VAUGHAN $2,179 $2,334 -6.70%
2 AJAX $2,104 $2,141 -1.70%
3 RICHMOND HILL $2,025 $2,286 -11.40%
4 BRAMPTON $1,976 $2,698 -26.80%
5 MISSISSAUGA $1,971 $2,372 -16.90%
6 PICKERING $1,959 $1,961 -0.10%
7 TORONTO $1,953 $2,201 -11.30%
8 OSHAWA $1,833 $1,636 12.10%
9 WHITBY $1,792 $1,777 0.90%
10 NOBLETON $1,766 $1,547 14.20%
10 SCHOMBERG $1,766 $1,547 14.20%
10 ORANGEVILLE $1,766 $1,547 14.20%
10 KING CITY $1,766 $1,547 14.20%
11 MARKHAM $1,744 $2,222 -21.50%
12 CALEDON $1,717 $1,547 11.00%
13 MULMUR $1,689 $1,568 7.70%
14 ALLISTON $1,636 $1,568 4.30%
14 SHELBURNE $1,636 $1,568 4.30%
14 BRADFORD $1,636 $1,568 4.30%
14 BORDEN $1,636 $1,568 4.30%
15 BARRIE $1,582 $1,568 0.90%
15 STOUFFVILLE $1,582 $1,547 2.30%
15 HOLLAND LANDING $1,582 $1,568 0.90%
15 AURORA $1,582 $1,547 2.30%
15 WASAGA BEACH $1,582 $1,568 0.90%
15 KESWICK $1,582 $1,568 0.90%
15 INNISFIL $1,582 $1,568 0.90%
15 NEWMARKET $1,582 $1,558 1.60%
16 SELKIRK $1,580 $1,432 10.30%
17 HAMILTON $1,564 $1,755 -10.90%
18 GEORGETOWN $1,526 $1,547 -1.40%
18 ACTON $1,526 $1,380 10.60%
19 LONDON $1,505 $1,509 -0.20%
20 MILTON $1,498 $1,380 8.60%
21 WINDSOR $1,491 $1,412 5.50%
22 PRICEVILLE $1,459 $1,568 -7.00%
23 CAMBRIDGE $1,412 $1,318 7.20%
24 OAKVILLE $1,408 $1,380 2.00%
25 FOLEYET $1,398 $1,519 -8.00%
25 THESSALON $1,398 $1,519 -8.00%
25 ELLIOT LAKE $1,398 $1,501 -6.90%
25 SAULT STE. MARIE $1,398 $1,430 -2.20%
25 HEARST $1,398 $1,519 -8.00%
25 SOUTH PORCUPINE $1,398 $1,519 -8.00%
25 IROQUOIS FALLS $1,398 $1,519 -8.00%
25 DUBREUILVILLE $1,398 $1,519 -8.00%
25 MANITOWANING $1,398 $1,519 -8.00%

ONTARIO CITIES & TOWNS WITH THE CHEAPEST CAR INSURANCE

There is a difference of $1047 difference between the least to the most-costly premiums province-wide.

Cornwall, Elizabethtown, Amherstview, Gananoque, Martintown, Iroquois, Brockville, Kingston, Kendal, Napanee, Trenton, Port Hope, Cobourg, Belleville, Picton, Cloyne, Kemptville, Smiths Falls all pay about $400 less per year the 2021 Ontario average of $1,555.

Rank City Estimated 2021 premium Change from 2020
1. Cornwall, Elizabethtown, Amherstview, Gananoque, Martintown, Iroquois, Brockville, Kingston $1,132 +2.3% (Cornwall), +2.6% (all other cities)
2. Kendal, Napanee, Trenton, Port Hope, Cobourg, Belleville, Picton $1,175 -7.6% (Kendal), +6.5% (all other cities)
3. Cloyne, Kemptville, Smiths Falls $1,185 +7.4%

RATESDOTCA says though the drivers from the above places pay the least, their insurance rates still went up year-over-year except in the village of Kendal, where rates decreased by 7.6%.

If you are interested in knowing the premiums in your neighbourhood, RATESDOTCA has an Auto Insuramap which is an interactive online map that lets you search for the estimated auto insurance rate in a city or neighbourhood by postal code.

 

Leave a Reply

 
%d bloggers like this: