A list of Calgary Attractions in brief, arranged in alphabetical order, with GPS coordinates for ease of travel.
Click on the attraction name for details of each attraction with information about Calgary transit routes, amenities, parking in addition to hours and admission.
| Attraction | Address | Hours | Admission | |||
| Aero Space Museum Calgary GPS: 51.094629,-114.013692 | 4629 McCall Way NE, T2E 8A5. Ph: 403-250-3752 | April 1-Sept 30 :10am – 4pm – daily. Oct1-Mar 31 – Wed: 5pm – 9pm , Fri: 10am – 4pm, Sat: 10am – 4pm , Sun:12noon – 5pm | Adults $10.Children (6-11) $5. Seniors (60+) $7. | |||
| Air Academy / Virtual Flights GPS: 51.094295,-114.009607 | 1, 2139 Pegasus Way N.E. Ph: 403-717-9082 | Open daily, 8 a.m. to 6 p.m but simulator use by appointment | $195 per hour – including the instructor for up to 4 people. | |||
| Art Gallery of Calgary GPS: 51.045497,-114.064203 | 117 – 8 Avenue S.W.,T2P 1B4. Ph: 403.770.1350 | Tuesday through Saturday: 10 am to 5 pm Sunday, Monday and Statutory holidays: Closed | Depends on the type of exhibition. | |||
| Big Rock Brewery GPS : 50.984802,-113.955872 | 5555 – 76 Ave. S.E.,T2C 4L8. Ph: 403-720-3239 | Brewery tours: Tuesday to Thursday, 1:30 p.m., Tuesday 5:30 p.m. | $ 25 per individual and two minimum. Only for 18 years and above. | |||
| Bow Habitat Station GPS: 51.042338,-114.017572 | 1440- 17A St SE, T2G 4T9. Ph: (403) 297-6561 | Sunday-Monday: Closed. Tuesday -Saturday :11 a.m. to 4 p.m. | Adult – $14.00 ; Youth (5-17)- $8.00; Children (4 and under) FREE | |||
| Bowness Park GPS: 51.095949,-114.216167 | 8900 -48 Avenue N. W.,T3B 2B2 Ph: 403-286-8668 | Free. Activities extra. | ||||
| Butterfield Acres GPS: 51.156974,-114.235219 | 254077 – Rocky Ridge Road ,T3R 1A6. Ph: (403) 547-3595 | April to September: weekends, 10 a.m. to 4 p.m. weekdays, 10 a.m. to 2 p.m. | Children : $ 10.99 Adult(17-65):$13.99 Seniors(>65) :$11.99 |
|||
| Calaway Park GPS: 51.083321,-114.351844 | 245033 – Range Rd. 33, T3Z 2E9. Ph: 403-240-3822 | Spring & Fall – Weekends Only Summer- Open daily | Adult (7-49) $33.95. Family (4) $79. Junior (3-6) $27. Seniors (50+) $25. | |||
| Calgary Corn Maze, Petting Zoo & Pumpkin patch GPS : N50º 53.635′, – W113º 50.289′ | 284022 Township Road 224 Rockyview,T1X 0J6. Ph: 403-648-2719 | July to October. Hours Vary. Operationis weather dependent | Youth ( 3-17): $10 Adult(18-64): $12 Seniors (65+): $10 |
|||
| Calgary Tower GPS: 51.044507,-114.06313 | 101 – 9 Ave. S.W.,T2P 1J9. Ph: (403)266-7171 | September – June : 9:00 a.m. – 9:00 p.m; July – August : 9:00 a.m. – 10:00 p.m. | Adults (18-64) $14.75 Seniors (65+) $12.50 Youth (13-17) $10.50 Children (4-12) $6.50 |
|||
| Calgary zoo GPS: 51.046541,-114.036968 | 1300 Zoo Rd. N.E.,T2E 7V6. Ph: 403-232-9300 | Year round, 9 a.m. to 5 p.m. Closed Dec. 25 | General(16–59):$21 Senior (60+): $19 Child (3–15) :$13 | |||
| Canada Olympic Park GPS:51.081474,-114.217068 | 88 Canada Olympic Rd. S.W. Calgary T3B 5R5 Ph: 403-247-5452 | Varies Year-round. | According to activity. Admission into the park-free | |||
| Chinese Cultural Centre-China Town GPS :51.051397,-114.065279 | 197 First Street, SW Calgary,T2P 4M4. Ph: (403) 262-5071 | Daily 9am – 9pm | Free | |||
| Chinook Honey Company & Chinook Arch Meadery GPS: 50.702411,-114.025108 | SW Corner Hwy 7 & 16th St W, Okotoks, T1S 1A1. Ph: 403-995-0830 | Wednesday – Saturday 10am – 5pm Sunday & Monday 12pm – 5 pm Closed Tuesday | Free. Tours $ 5 – $10.. | |||
| Devonian Gardens | 317- 7 Ave SW. ph: 403-268-CITY (2489) | currently closed | Free | |||
| Epcor Centre For Performing Arts GPS: 51.045487,-114.060182 | 205- 8 Avenue SE , T2G 0K9. Ph: (403) 294-9494 | Monday – Saturday: 10am – 6pm Sunday and Holidays: Closed | Rates according to the event/performance | |||
| Fish Creek Provincial Park GPS: 50.926194,-114.05561 | 13931 Woodpath Rd SW, T2W 5R6.Ph: (403) 297-7827 | open at 8:00 a.m. every day of the yearand open during day light hours. | Free | |||
| Fort Calgary GPS: 51.043998,-114.044202 | 750 – 9 Ave. S.E.,T2G 5E1 Ph: 403-290-1875 | Year-round, 9 a.m. to 5 p.m. Closed Jan. 1, Good Friday, Dec. 24-26, Dec. 31. | Adults $11.00 Seniors (+65) $10.00 Youth (7-17) $ 7.00 Children (3-6) $ 5.00 |
|||
| Gasoline Alley Museum GPS: 50.981972,-114.099274 | 1900 Heritage Dr. S.W., T2V 2X3. Ph: (403) 268-8500 | Daily, 10 a.m. to 5 p.m. Closed Dec. 25, 26 and Jan. 1. | Adult (8-64) : $9.75 Child (3-17) $4.75 Senior (65+) $7.75 | |||
| Glenbow Museum GPS: 51.044814,-114.060779 | 130 – 9 Ave. S.E.,T2G 0P3 Ph: 403-268-4100 | Monday – Saturday: 9 am to 5 pm Sunday: 12 pm – 5 pm | Adult (18+) : $14 Senior (65+) : $10 Student (with valid ID):$9 Youth (ages 7-17) :$9 |
|||
| Grain Academy Museum GPS: 51.037569,-114.053923 | Plus 15 (2nd Level), BMO Centre, 20 Roundup Way SE, T2P 2W1. Ph:403-263-4594 | Monday to Friday from 10:00 am to 4:00 pm | Free | |||
| Heritage Park Historical Village GPS: 50.981972,-114.099274 | 1900 Heritage Dr. S.W., T2V 2X3. Ph: (403) 268-8500 | May 21-Sept. 5, 10 a.m. to 5 p.m. Weekends, Sept. 6 to Oct. 11, 10 a.m. to 5 p.m. | Summer -Adults $19.50. Children (3-17) $14.50. Seniors (65+) $15.50.Winter Only Gasoline Alley Museum | |||
| Inglewood Bird Sanctuary GPS: 51.02764,-114.007635 | 2425 – 9 Ave S.E.,T2G 0V7. Ph: 403-268-CITY | Trails are open year-round; Nature Centre- Daily, 10 a.m. – 4 p.m. & Closed statutory holidays | Free | |||
| Lougheed House GPS: 51.04077,-114.07721 | 707 – 13 Ave. S.W. ph: 403-244-6333 | Wed- Fri, 11:00 a.m to 4:00 p.m.,Sat – Sun: 10:00 a.m. to 4:00 p.m. | $8.50 – Adult $6.50 – Seniors & Students $5.00 – Child (Ages 6 – 12) |
|||
| McDougall Centre GPS :51.049397,-114.077151 | 455 6th St SW,T2P 4E8. Ph: 403 297 8687 | Day light hours to enjoy the outside architecture.Tours to be booked. | Free | |||
| Military Museums Calgary GPS: 51.01443,-114.115487 | 4520 Crowchild Trail SW, T2T 5J4. Ph: 403-974-2850 | Monday to Friday, 9 a.m. to 5 p.m. Saturday/Sunday, 9:30 a.m. to 4 p.m. closed Jan. 1 and Dec. 25. | Adults $ 10 Seniors $ 5 Students $ 4 Youth (7 – 17) $ 4 |
|||
| Nose Hill Park GPS: 51.116239,-114.109511 | 5620 -14 St. N.W.,T2K 5Y1. Ph: 403-268-CITY (2489) | Day light hours recommended | Free | |||
| Prince’s Island Park GPS: 51.053057, -114.076748 | 4 St. & 1 Ave. S.W.,Calgary, AB T2P 4R5 Ph: 403-268-3888 | 5 a.m. – 11 p.m. daily | Free | |||
| Rothney Astrophysical Observatory GPS: 50.8753111422, -114.3024444580 | 2.4 km south of the Hwy 22 and Hwy 22x interchange Calgary, Priddis area, ,T2N 1N4 403.931.2366 | Monday, Tuesday and Wednesday 12:00 p.m. to 4:00 p.m. Open nights after 10 pm during July and August. | Admission is free, but for night visits there $20 per vehicle. | |||
| Shakers Fun Centre GPS: 50.971366,-113.89091 | 9900 Venture Ave. S.E. , T3S 0A7. Ph: (403) 236-2213 | Year round. Timing Varies. Other than summer holidays, opened mostly on weekends. | Priced according to activities | |||
| Shaw Millennium Park GPS: 51.045418,-114.090723 | 1220 -9 Avenue Southwest T3C 0H9. Ph:403-268-CITY (2489) | 24 X 7 | Free | |||
| Sikome Lake GPS : 50.898946,-114.015684 | Sikome Cir SE, T2X 2C4. Ph: (403) 297-5293 | Open daily from 10:00 a.m. – 8:00 p.m., for app. 80 days from mid-June to the Sept. long weekend. | Free | |||
| SpacePort Calgary GPS:51.133129,-114.011093 | 2000 Airport Rd NE Calgary International Airport Calgary, T2E 6W5 Ph: (403) 717-7678 | Monday – Friday 9am – 9pm. ; Saturday and Sunday 9am – 5pm. | Free. Simulators extra | |||
| Spruce Meadows GPS: 50.889242,-114.094073 | 18011 Spruce Meadows Way SW, T2J 5G5 Ph: 403.974.4200 | Visiting during Non-tournament times: 9:00 am – 6:00 pm (Daily) | Varies according to events.Some events are free. | |||
| Telus Spark GPS: 51.050313,-114.025926 | 220 St Georges Dr NE Calgary, AB T2E 5G1 | Sun – Wed : 9:00 A.M. – 4:00 P.M. Thursday : 9:00 A.M. – 9:00 P.M. Friday : 9:00 A.M. – 4:00 P.M. Saturday : 9:00 A.M. – 6:00 P.M. |
-Adult $19.95
Senior $17.95 Youth $15.95 Child $12.95 |
|||
| Wild Rose Brewery & Taproom GPS : 51.014617,-114.123035 | AF23, 2 – 4580 Quesnay Wood Dr. S.W.,T3E 7J3. | Drop-in Tours – Saturdays @ 1pm. First come, first served. Book appt. for groups (min 10 ) | $12 / person (+GST) for the tour. |

